<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infrared New England</title>
	<atom:link href="http://www.infrarednewengland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infrarednewengland.com</link>
	<description>See What&#039;s Hot and What&#039;s Not</description>
	<lastBuildDate>Sun, 27 Mar 2011 01:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blower Door Testing: How A Blower Door Test Works</title>
		<link>http://www.infrarednewengland.com/blower-door-test/blower-door-testing-how-a-blower-door-test-works/</link>
		<comments>http://www.infrarednewengland.com/blower-door-test/blower-door-testing-how-a-blower-door-test-works/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 21:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blower Door Testing]]></category>
		<category><![CDATA[Blower Door Tests]]></category>
		<category><![CDATA[Blower Door test]]></category>

		<guid isPermaLink="false">http://www.infrarednewengland.com/?p=491</guid>
		<description><![CDATA[Blower Door Test Blower Door Tests work in a very simple manner. By creating pressure inside the building, called the building envelope, the blower door test equipment measures the pressure to see how much air leakage is occurring inside the &#8230; <a href="http://www.infrarednewengland.com/blower-door-test/blower-door-testing-how-a-blower-door-test-works/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.infrarednewengland.com/blower-door-test/blower-door-testing-how-a-blower-door-test-works/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Infrared Product Development Boston MA</title>
		<link>http://www.infrarednewengland.com/infrared/infrared-product-development-boston-ma/</link>
		<comments>http://www.infrarednewengland.com/infrared/infrared-product-development-boston-ma/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 13:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrared]]></category>

		<guid isPermaLink="false">http://www.infrarednewengland.com/?p=458</guid>
		<description><![CDATA[Infrared Product Development Boston MA Infrared product development Boston MA  would like you to imagine a world like a hot air balloon – you can visualize heat as it travels up in all directions to the top of the balloon. &#8230; <a href="http://www.infrarednewengland.com/infrared/infrared-product-development-boston-ma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.infrarednewengland.com/infrared/infrared-product-development-boston-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Thermal Imaging Services Seen On T.V.</title>
		<link>http://www.infrarednewengland.com/thermal-imaging-services/boston-thermal-imaging-services-seen-on-tv/</link>
		<comments>http://www.infrarednewengland.com/thermal-imaging-services/boston-thermal-imaging-services-seen-on-tv/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermal Imaging Services]]></category>
		<category><![CDATA[Thermal Imaging Services Boston]]></category>

		<guid isPermaLink="false">http://www.infrarednewengland.com/?p=448</guid>
		<description><![CDATA[Boston thermal imaging services company, Infrared New England, was interviewed by WCVB TV about the effects of reflective windows is having on vinyl siding. Watch the video here. As a Level III Thermographer, Gerald Brady was able to help identify &#8230; <a href="http://www.infrarednewengland.com/thermal-imaging-services/boston-thermal-imaging-services-seen-on-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.infrarednewengland.com/thermal-imaging-services/boston-thermal-imaging-services-seen-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Image Of A Hot Air Balloon</title>
		<link>http://www.infrarednewengland.com/thermal-imaging/thermal-image-of-a-hot-air-balloon/</link>
		<comments>http://www.infrarednewengland.com/thermal-imaging/thermal-image-of-a-hot-air-balloon/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://www.infrarednewengland.com/index.php/?p=307</guid>
		<description><![CDATA[Have you ever wondered how hot the air is in a hot air balloon? Well here&#8217;s a picture of what we see. Now take a look at the same balloon using infrared photography which creates a thermal image of the &#8230; <a href="http://www.infrarednewengland.com/thermal-imaging/thermal-image-of-a-hot-air-balloon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.infrarednewengland.com/thermal-imaging/thermal-image-of-a-hot-air-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

